S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Houston.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,232.35 INR
▲ 0.00%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,560.46 INR
▲ 0.03%
Nikkei 225
66,002.93 JPY
▼ 0.32%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,232.35 INR | 0.5000 | ▲ 0.00% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,560.46 INR | 22.74 | ▲ 0.03% |
| Nikkei 225 | 66,002.93 JPY | -213.9 | ▼ 0.32% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,883.24 HKD | 388.17 | ▲ 1.52% |
| ASX 200 | 9,057.90 AUD | 4.10 | ▲ 0.05% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,903.80 CNY | 9.38 | ▲ 0.24% |
| All Ordinaries | 9,268.70 AUD | 13.50 | ▲ 0.15% |
| Straits Times | 5,679.83 SGD | -14.41 | ▼ 0.25% |
| Gold | 4,597.30 USD | 81.00 | ▲ 1.79% |
| Silver | 69.10 USD | 1.07 | ▲ 1.58% |
| Copper | 6.54 USD | 0.08300 | ▲ 1.28% |
| Platinum | 1,882.00 USD | 51.00 | ▲ 2.79% |
| WTI Crude Oil | 86.45 USD | -1.380 | ▼ 1.57% |
| Brent Crude | 93.55 USD | -0.2300 | ▼ 0.25% |
| Natural Gas | 2.75 USD | 0.01700 | ▲ 0.62% |
| Bitcoin | 74,787.79 USD | 1,774.79 | ▲ 2.43% |
| XRP | 1.30 USD | 0.03210 | ▲ 2.53% |
| Ethereum | 2,343.50 USD | 16.90 | ▲ 0.73% |
| Dogecoin | 0.08205 USD | 0.001600 | ▲ 2.01% |
| BNB | 659.32 USD | 4.44 | ▲ 0.68% |
| Solana | 88.92 USD | 1.29 | ▲ 1.47% |
| EUR/USD | 1.1696 USD | 0.0022 | ▲ 0.19% |
| GBP/USD | 1.3642 USD | 0.0042 | ▲ 0.31% |
| USD/JPY | 159.0080 JPY | 0.7300 | ▲ 0.46% |
| AUD/USD | 0.7142 USD | 0.0017 | ▲ 0.24% |
| NZD/USD | 0.5970 USD | 0.0034 | ▲ 0.57% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
The S&P 500 in USD, plus major global indices, gold and currencies, with market context for Houston investors and retirement savings and pension balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Houston investors and retirement balances.
The Daily Network · local news across USA